


| 2009 - Week # | Apr. #15 | Apr. #14 | Apr. #13 | Mar. #12 | Mar. #11 | Mar. #10 | Mar. #9 | Feb. #8 | Feb. #7 | Feb. #6 | Feb. #5 | Jan. #4 | Jan. #3 | Jan. #2 | Jan. #1 |
| Days of service | T,W,T, F | M,W,T | M,W,T, F | M,W,T, F | M,W,T, F | M,W,T, F | M,W,T, F | M,W,T, F | M,W,T, F | M,W,T, F | M,W,T, F | M,W,T, F | M,W,T, F | M,W,T, F | |
| Type of Referral: | |||||||||||||||
| Clothing | 68 | 45 | not available | 81 | 62 | 64 | 63 | 92 | 107 | 65 | 62 | 72 | 68 | 87 | 107 |
| Verification Letter | 56 | 43 | not available | 63 | 43 | 58 | 76 | 79 | 56 | 58 | 74 | 90 | 56 | 68 | 77 |
| Housing | 48 | 29 | not available | 41 | 44 | 26 | 26 | 24 | 20 | 26 | 14 | 37 | 16 | 13 | 14 |
| Identification | 45 | 40 | not available | 40 | 58 | 46 | 47 | 36 | 50 | 46 | 56 | 55 | 46 | 90 | 81 |
| Grady Card/Medical | 27 | 19 | not available | 22 | 6 | 12 | 22 | 18 | 15 | 18 | |||||
| Shelter Placements | 25 | 21 | not available | 23 | 15 | 19 | 22 | 4 | 4 | ||||||
| Marta Cards | 23 | 30 | not available | 29 | 9 | 14 | 31 | 42 | 16 | 19 | 10 | ||||
| Birth Certificate | 18 | 12 | not available | 20 | 28 | 13 | 12 | 11 | 8 | 12 | 16 | 20 | 16 | 24 | 17 |
| Food | 16 | 13 | not available | 16 | 21 | 20 | 20 | 16 | 14 | 15 | 29 | 32 | 11 | 26 | 34 |
| Employment | 15 | 2 | not available | 19 | 15 | 14 | 20 | 20 | 12 | 10 | 16 | 2 | 6 | 0 | 9 |
| Addiction Recovery | 8 | 4 | not available | 2 | 3 | 3 | 6 | 6 | 10 | 21 | 25 | 17 | 13 | 24 | 11 |
| Furniture | 5 | 5 | not available | 11 | 7 | 10 | 3 | 5 | 3 | 7 | 7 | 6 | 6 | 7 | 10 |
| Phone Calls/Copies/Misc. | 5 | 3 | not available | 4 | 4 | 8 | 8 | 7 | 11 | 15 | 11 | 46 | 13 | 41 | 19 |
| Legal Help | 3 | 6 | not available | 8 | 4 | 1 | 4 | 6 | 2 | 2 | 5 | 8 | 4 | 2 | 5 |
| Dental | 2 | 1 | not available | 5 | 1 | ||||||||||
| Glasses | 1 | 1 | not available | 1 | 8 | 2 | 1 | 4 | 4 | ||||||
| Total Referrals this year: | |||||||||||||||
| 4761 | 365 | 274 | n/a | 385 | 328 | 310 | 360 | 366 | 328 | 314 | 325 | 385 | 255 | 382 | 384 |
| Avg. Women in Our Lobby | 19 | 20 | n/a | 22 | 18 | 20 | 20 | 15 | 20 | 20 | 21 | ||||
| March | February | January | |||||||||||||
| 24-Hour Hotline Calls | n/a | n/a | n/a | 636 | 152 | 150 | 158 | 682 | 156 | 217 | 214 | 636 | |||
| Overflow Shelter Average | 669 | 641 | 718 |
We apologize for the missing data. Our servers went down for a few days and we were not able to record the services provided. We are still hoping that we can gather the missing hotline numbers, but have not been able to yet. Also, I have added "Days of Service." This refers to the fact that during a normal week our day service center is only open (4) days, with Tuesday being reserved for staff meetings and planning. In week #15 we were only open (3) days due to the Easter Holiday. 4/22/09
NOW ACCEPTING APPLICATIONS FOR LEAD COUNSELOR:
Candidate must lead and provide counseling to homeless clients to obtain emergency or permanent housing, improve social and psychological functioning, train and supervise staff/volunteers and community service workers.
Req. Master of Ministry or other related field, 2-yrs exp. in social svcs field, familiarity with homeless work and volunteerism/administration. F/T.
Mail resume to HR,
Metro Atlanta Task Force For The Homeless,
477 Peachtree St., Atlanta, GA 30308.
Must refer to job #GAHJC310.
Posted 8.11.2010